17th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Veteran
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Piculin Igor | SVN | VET | 23 | 23 | 24 | 20 | 90 | 360 | 189 | 184 | 373 | 733 | |
2 | 78 | Kocsis Viliam | SVK | VET | 23 | 24 | 23 | 25 | 95 | 380 | 171 | 180 | 351 | 731 | |
3 | 52 | Cervenka Jaroslav | CZE | VET | 21 | 21 | 23 | 23 | 88 | 352 | 176 | 178 | 354 | 706 | |
4 | 42 | Líška Ján | SVK | VET | 24 | 22 | 24 | 24 | 94 | 376 | 145 | 179 | 324 | 700 | |
5 | 139 | Ueckermann Roland | GER | VET | 19 | 23 | 16 | 20 | 78 | 312 | 194 | 192 | 386 | 698 | |
6 | 18 | Marmit Egon | GER | VET | 21 | 23 | 20 | 21 | 85 | 340 | 187 | 165 | 352 | 692 | |
7 | 95 | Kurnat Milan | SVK | VET | 18 | 16 | 23 | 19 | 76 | 304 | 188 | 185 | 373 | 677 | |
8 | 11 | reithner josef | AUT | VET | 19 | 21 | 20 | 16 | 76 | 304 | 185 | 184 | 369 | 673 | |
9 | 35 | Steibl Gerhard | AUT | VET | 23 | 21 | 20 | 20 | 84 | 336 | 174 | 158 | 332 | 668 | |
10 | 93 | Bastl Vaclav | CZE | VET | 20 | 20 | 16 | 21 | 77 | 308 | 168 | 173 | 341 | 649 | |
11 | 82 | Sievert Bernd | GER | VET | 14 | 18 | 20 | 18 | 70 | 280 | 155 | 178 | 333 | 613 | |
12 | 143 | Weber Berhold | GER | VET | 23 | 22 | 20 | 20 | 85 | 340 | 124 | 144 | 268 | 608 | |
13 | 49 | Dobos József | HUN | VET | 23 | 25 | 24 | 22 | 94 | 376 | 130 | 47 | 177 | 553 | |
14 | 10 | D'Amato Alfonso | ITA | VET | 15 | 16 | 19 | 15 | 65 | 260 | 108 | 151 | 259 | 519 | |
15 | 84 | Topol Davor | HRV | VET | 22 | 21 | 13 | 12 | 68 | 272 | 15 | 127 | 142 | 414 | |
© Sporting Clays Federation Hungary |