17th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Senior
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Kotrc Karel | CZE | SEN | 25 | 24 | 25 | 23 | 97 | 388 | 197 | 192 | 389 | 777 | |
2 | 77 | Molnár Anton | SVK | SEN | 25 | 24 | 24 | 24 | 97 | 388 | 194 | 181 | 375 | 763 | |
3 | 105 | Kaunisto Jouni | FIN | SEN | 21 | 22 | 22 | 24 | 89 | 356 | 196 | 196 | 392 | 748 | |
4 | 134 | Korinek Jindrich | CZE | SEN | 22 | 24 | 22 | 23 | 91 | 364 | 186 | 196 | 382 | 746 | |
5 | 40 | Kyntäjä Timo | FIN | SEN | 22 | 24 | 25 | 21 | 92 | 368 | 186 | 192 | 378 | 746 | |
6 | 88 | Hakansson Pierre | SWE | SEN | 21 | 22 | 23 | 24 | 90 | 360 | 196 | 185 | 381 | 741 | |
7 | 141 | Karhunen Pekka | FIN | SEN | 21 | 24 | 21 | 24 | 90 | 360 | 194 | 185 | 379 | 739 | |
8 | 67 | Kelecsényi Juraj | SVK | SEN | 24 | 23 | 22 | 23 | 92 | 368 | 184 | 187 | 371 | 739 | |
9 | 130 | Krueger Torsten | GER | SEN | 22 | 25 | 20 | 19 | 86 | 344 | 196 | 197 | 393 | 737 | |
10 | 48 | Zázvorka Pavel | CZE | SEN | 21 | 23 | 23 | 24 | 91 | 364 | 181 | 190 | 371 | 735 | |
11 | 32 | Zehelj Dusan | SVN | SEN | 22 | 21 | 24 | 23 | 90 | 360 | 192 | 183 | 375 | 735 | |
12 | 29 | Laine Marko | FIN | SEN | 25 | 25 | 23 | 24 | 97 | 388 | 182 | 164 | 346 | 734 | |
13 | 155 | Formis Flavio | ITA | SEN | 25 | 23 | 23 | 25 | 96 | 384 | 176 | 172 | 348 | 732 | |
14 | 113 | Stöger Johannes | AUT | SEN | 24 | 23 | 24 | 24 | 95 | 380 | 170 | 179 | 349 | 729 | |
15 | 128 | Scholl Erich | GER | SEN | 24 | 23 | 23 | 21 | 91 | 364 | 188 | 176 | 364 | 728 | |
16 | 153 | Sabia Giambattista | ITA | SEN | 22 | 23 | 21 | 23 | 89 | 356 | 189 | 182 | 371 | 727 | |
17 | 119 | Kirchner Milan | CZE | SEN | 22 | 22 | 24 | 15 | 83 | 332 | 199 | 194 | 393 | 725 | |
18 | 20 | Lapinsh Uldis | LVA | SEN | 25 | 17 | 24 | 21 | 87 | 348 | 193 | 184 | 377 | 725 | |
19 | 80 | Makuc Evgen | SVN | SEN | 25 | 22 | 20 | 25 | 92 | 368 | 176 | 181 | 357 | 725 | |
20 | 116 | Stengl Jiri | CZE | SEN | 20 | 20 | 24 | 24 | 88 | 352 | 187 | 186 | 373 | 725 | |
21 | 115 | Urankar Dusan | SVN | SEN | 24 | 23 | 22 | 19 | 88 | 352 | 195 | 178 | 373 | 725 | |
22 | 66 | Hirsch Martin | GER | SEN | 21 | 24 | 21 | 23 | 89 | 356 | 182 | 185 | 367 | 723 | |
23 | 71 | Pápeš Milan | SVK | SEN | 16 | 24 | 22 | 23 | 85 | 340 | 193 | 188 | 381 | 721 | |
24 | 5 | Kos Miljenko | HRV | SEN | 24 | 24 | 22 | 23 | 93 | 372 | 171 | 176 | 347 | 719 | |
25 | 9 | Jakuš Zvonko | HRV | SEN | 24 | 25 | 23 | 23 | 95 | 380 | 170 | 167 | 337 | 717 | |
26 | 53 | Toth Emil | HUN | SEN | 25 | 23 | 24 | 24 | 96 | 384 | 157 | 165 | 322 | 706 | |
27 | 159 | Sinkovic Danko | HRV | SEN | 22 | 22 | 21 | 20 | 85 | 340 | 186 | 177 | 363 | 703 | |
28 | 41 | Hodek Oskar | SVK | SEN | 19 | 21 | 22 | 22 | 84 | 336 | 187 | 171 | 358 | 694 | |
29 | 133 | van Seventer M.H. | NLD | SEN | 22 | 22 | 19 | 22 | 85 | 340 | 157 | 189 | 346 | 686 | |
30 | 125 | Gaižauskas Virgilijus | LTU | SEN | 20 | 20 | 19 | 23 | 82 | 328 | 174 | 180 | 354 | 682 | |
31 | 123 | Pohland Nicolas-Peter | GER | SEN | 22 | 20 | 20 | 20 | 82 | 328 | 169 | 172 | 341 | 669 | |
32 | 91 | Krausz Lajos | HUN | SEN | 13 | 19 | 22 | 21 | 75 | 300 | 119 | 182 | 301 | 601 | |
33 | 104 | Macsek Lajos | HUN | SEN | 17 | 17 | 16 | 22 | 72 | 288 | 117 | 135 | 252 | 540 | |
34 | 8 | Wellershoff Dr. Dirk-Henner | GER | SEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | 50 | Maier Jens-Uwe | GER | SEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
© Sporting Clays Federation Hungary |