17th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Open
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Seppä Pekka | FIN | MAN | 25 | 24 | 25 | 23 | 97 | 388 | 199 | 199 | 398 | 786 | |
2 | 149 | Sadek Bostjan | SVN | MAN | 24 | 25 | 24 | 24 | 97 | 388 | 197 | 197 | 394 | 782 | |
3 | 56 | Szymanski Tomasz | POL | MAN | 24 | 24 | 25 | 25 | 98 | 392 | 191 | 197 | 388 | 780 | |
4 | 102 | Varga András | HUN | MAN | 24 | 25 | 24 | 23 | 96 | 384 | 196 | 198 | 394 | 778 | |
5 | 45 | Stanek Tomas | CZE | MAN | 24 | 24 | 25 | 24 | 97 | 388 | 194 | 196 | 390 | 778 | |
6 | 47 | Kotrc Karel | CZE | SEN | 25 | 24 | 25 | 23 | 97 | 388 | 197 | 192 | 389 | 777 | |
7 | 46 | Slechta Martin | CZE | MAN | 25 | 25 | 23 | 23 | 96 | 384 | 199 | 192 | 391 | 775 | |
8 | 146 | Travner Miha | SVN | MAN | 25 | 24 | 24 | 24 | 97 | 388 | 190 | 196 | 386 | 774 | |
9 | 17 | Garmut Maks | SVN | MAN | 25 | 24 | 25 | 25 | 99 | 396 | 195 | 183 | 378 | 774 | |
10 | 111 | Buttazoni Manfred | AUT | MAN | 24 | 25 | 25 | 25 | 99 | 396 | 189 | 185 | 374 | 770 | |
11 | 100 | Szakács Zoltán | HUN | MAN | 24 | 25 | 25 | 24 | 98 | 392 | 189 | 188 | 377 | 769 | |
12 | 74 | Krázel Stanislav | SVK | MAN | 25 | 24 | 24 | 24 | 97 | 388 | 193 | 187 | 380 | 768 | |
13 | 21 | Lapinsh Karlis | LVA | MAN | 23 | 25 | 23 | 23 | 94 | 376 | 195 | 196 | 391 | 767 | |
14 | 147 | Garmut Nejc | SVN | MAN | 22 | 24 | 24 | 25 | 95 | 380 | 192 | 194 | 386 | 766 | |
15 | 30 | Makinen Kalle | FIN | MAN | 20 | 25 | 22 | 25 | 92 | 368 | 199 | 198 | 397 | 765 | |
16 | 23 | Gangis Martinsh | LVA | MAN | 24 | 23 | 22 | 25 | 94 | 376 | 195 | 194 | 389 | 765 | |
17 | 86 | Eriksson Lennarth | SWE | MAN | 24 | 23 | 23 | 24 | 94 | 376 | 197 | 191 | 388 | 764 | |
18 | 77 | Molnár Anton | SVK | SEN | 25 | 24 | 24 | 24 | 97 | 388 | 194 | 181 | 375 | 763 | |
19 | 89 | Håkansson Emil | SWE | MAN | 23 | 24 | 22 | 24 | 93 | 372 | 196 | 194 | 390 | 762 | |
20 | 55 | Wlodarczyk Remigiusz | POL | MAN | 25 | 25 | 25 | 23 | 98 | 392 | 184 | 185 | 369 | 761 | |
21 | 22 | Turkopulis Martinsh | LVA | MAN | 23 | 24 | 23 | 24 | 94 | 376 | 195 | 189 | 384 | 760 | |
22 | 127 | Zerfass Philipp | GER | MAN | 24 | 24 | 21 | 23 | 92 | 368 | 194 | 198 | 392 | 760 | |
23 | 7 | Ylijoki Matti | FIN | MAN | 25 | 25 | 23 | 21 | 94 | 376 | 189 | 194 | 383 | 759 | |
24 | 24 | Lapinsh Einars | LVA | MAN | 23 | 22 | 24 | 23 | 92 | 368 | 195 | 196 | 391 | 759 | |
25 | 3 | Ante Matak | HRV | MAN | 25 | 25 | 24 | 24 | 98 | 392 | 170 | 197 | 367 | 759 | |
26 | 1 | Cavlovic Darko | HRV | MAN | 25 | 23 | 23 | 24 | 95 | 380 | 184 | 195 | 379 | 759 | |
27 | 114 | Gloeckl Bernhard | AUT | MAN | 25 | 23 | 25 | 24 | 97 | 388 | 184 | 186 | 370 | 758 | |
28 | 87 | Alm Rikard | SWE | MAN | 20 | 24 | 22 | 25 | 91 | 364 | 197 | 196 | 393 | 757 | |
29 | 85 | Dagobert Cornelia | SWE | LAD | 23 | 22 | 24 | 24 | 93 | 372 | 188 | 197 | 385 | 757 | |
30 | 148 | Finkšt Miha | SVN | MAN | 22 | 23 | 22 | 25 | 92 | 368 | 191 | 198 | 389 | 757 | |
31 | 126 | Kozole Dejan | SVN | MAN | 25 | 24 | 23 | 24 | 96 | 384 | 181 | 192 | 373 | 757 | |
32 | 75 | Tichavskı Marian | SVK | MAN | 25 | 24 | 23 | 22 | 94 | 376 | 187 | 192 | 379 | 755 | |
33 | 145 | Nared Tilen | SVN | MAN | 22 | 25 | 23 | 22 | 92 | 368 | 194 | 192 | 386 | 754 | |
34 | 63 | Brlas Majkl | HRV | MAN | 23 | 24 | 23 | 24 | 94 | 376 | 194 | 183 | 377 | 753 | |
35 | 62 | Koskinen Ville | FIN | MAN | 23 | 24 | 20 | 25 | 92 | 368 | 190 | 194 | 384 | 752 | |
36 | 150 | Sadek Marjan | SVN | MAN | 22 | 24 | 22 | 24 | 92 | 368 | 196 | 188 | 384 | 752 | |
37 | 58 | Warszewski Karol | POL | MAN | 23 | 23 | 23 | 23 | 92 | 368 | 186 | 197 | 383 | 751 | |
38 | 43 | Herel Hubert | CZE | MAN | 23 | 25 | 23 | 23 | 94 | 376 | 179 | 196 | 375 | 751 | |
39 | 68 | Zandbergs Janis | LVA | MAN | 23 | 25 | 22 | 23 | 93 | 372 | 194 | 185 | 379 | 751 | |
40 | 6 | Genzic Mario | HRV | MAN | 25 | 24 | 23 | 23 | 95 | 380 | 181 | 189 | 370 | 750 | |
41 | 37 | Laine Liina | FIN | LAD | 21 | 21 | 24 | 24 | 90 | 360 | 196 | 194 | 390 | 750 | |
42 | 19 | Rozenbergs Karlis | LVA | MAN | 22 | 24 | 23 | 23 | 92 | 368 | 187 | 194 | 381 | 749 | |
43 | 105 | Kaunisto Jouni | FIN | SEN | 21 | 22 | 22 | 24 | 89 | 356 | 196 | 196 | 392 | 748 | |
44 | 134 | Korinek Jindrich | CZE | SEN | 22 | 24 | 22 | 23 | 91 | 364 | 186 | 196 | 382 | 746 | |
45 | 40 | Kyntäjä Timo | FIN | SEN | 22 | 24 | 25 | 21 | 92 | 368 | 186 | 192 | 378 | 746 | |
46 | 44 | Cervenka Zbynek | CZE | MAN | 23 | 23 | 21 | 23 | 90 | 360 | 197 | 189 | 386 | 746 | |
47 | 33 | Garmut Jan | SVN | JUN | 23 | 21 | 23 | 22 | 89 | 356 | 195 | 194 | 389 | 745 | |
48 | 76 | Babic Peter | SVK | MAN | 25 | 23 | 22 | 22 | 92 | 368 | 198 | 178 | 376 | 744 | |
49 | 27 | Hautamäki Pekka | FIN | MAN | 24 | 21 | 24 | 24 | 93 | 372 | 185 | 185 | 370 | 742 | |
50 | 90 | Eden Kravik Ulf | SWE | MAN | 22 | 25 | 20 | 22 | 89 | 356 | 189 | 196 | 385 | 741 | |
51 | 88 | Hakansson Pierre | SWE | SEN | 21 | 22 | 23 | 24 | 90 | 360 | 196 | 185 | 381 | 741 | |
52 | 99 | Hajzer Szabolcs | HUN | MAN | 23 | 23 | 24 | 22 | 92 | 368 | 184 | 188 | 372 | 740 | |
53 | 141 | Karhunen Pekka | FIN | SEN | 21 | 24 | 21 | 24 | 90 | 360 | 194 | 185 | 379 | 739 | |
54 | 26 | Koivu Riku | FIN | MAN | 23 | 21 | 24 | 22 | 90 | 360 | 183 | 196 | 379 | 739 | |
55 | 67 | Kelecsényi Juraj | SVK | SEN | 24 | 23 | 22 | 23 | 92 | 368 | 184 | 187 | 371 | 739 | |
56 | 2 | Škunca Danijel | HRV | MAN | 23 | 25 | 25 | 24 | 97 | 388 | 155 | 195 | 350 | 738 | |
57 | 109 | Dorn Florian | AUT | MAN | 20 | 23 | 23 | 24 | 90 | 360 | 188 | 190 | 378 | 738 | |
58 | 136 | Baltalksnis Matiss | LVA | MAN | 21 | 23 | 24 | 24 | 92 | 368 | 187 | 183 | 370 | 738 | |
59 | 118 | Geus Stefan | GER | MAN | 24 | 22 | 18 | 21 | 85 | 340 | 199 | 198 | 397 | 737 | |
60 | 130 | Krueger Torsten | GER | SEN | 22 | 25 | 20 | 19 | 86 | 344 | 196 | 197 | 393 | 737 | |
61 | 94 | Štenglová Michaela | CZE | LAD | 23 | 22 | 21 | 22 | 88 | 352 | 192 | 193 | 385 | 737 | |
62 | 103 | Petrušin Igor | LTU | MAN | 23 | 23 | 24 | 20 | 90 | 360 | 189 | 188 | 377 | 737 | |
63 | 14 | Igor Klaric | HRV | MAN | 24 | 25 | 23 | 23 | 95 | 380 | 178 | 178 | 356 | 736 | |
64 | 129 | Ueckemann Paul | GER | MAN | 23 | 23 | 20 | 23 | 89 | 356 | 192 | 187 | 379 | 735 | |
65 | 48 | Zázvorka Pavel | CZE | SEN | 21 | 23 | 23 | 24 | 91 | 364 | 181 | 190 | 371 | 735 | |
66 | 32 | Zehelj Dusan | SVN | SEN | 22 | 21 | 24 | 23 | 90 | 360 | 192 | 183 | 375 | 735 | |
67 | 29 | Laine Marko | FIN | SEN | 25 | 25 | 23 | 24 | 97 | 388 | 182 | 164 | 346 | 734 | |
68 | 65 | Piculin Igor | SVN | VET | 23 | 23 | 24 | 20 | 90 | 360 | 189 | 184 | 373 | 733 | |
69 | 112 | Muellner Tobias | AUT | MAN | 22 | 25 | 21 | 19 | 87 | 348 | 191 | 194 | 385 | 733 | |
70 | 155 | Formis Flavio | ITA | SEN | 25 | 23 | 23 | 25 | 96 | 384 | 176 | 172 | 348 | 732 | |
71 | 156 | Vitelli Renato | ITA | MAN | 24 | 24 | 23 | 23 | 94 | 376 | 189 | 166 | 355 | 731 | |
72 | 78 | Kocsis Viliam | SVK | VET | 23 | 24 | 23 | 25 | 95 | 380 | 171 | 180 | 351 | 731 | |
73 | 59 | Ślęzak Rafal | POL | MAN | 25 | 20 | 24 | 24 | 93 | 372 | 165 | 193 | 358 | 730 | |
74 | 69 | Walczak Kamil | POL | MAN | 23 | 24 | 22 | 21 | 90 | 360 | 182 | 188 | 370 | 730 | |
75 | 122 | Dockal Jirí | CZE | MAN | 22 | 23 | 22 | 22 | 89 | 356 | 179 | 194 | 373 | 729 | |
76 | 92 | Ylijoki Juho | FIN | MAN | 25 | 25 | 12 | 22 | 84 | 336 | 196 | 197 | 393 | 729 | |
77 | 113 | Stöger Johannes | AUT | SEN | 24 | 23 | 24 | 24 | 95 | 380 | 170 | 179 | 349 | 729 | |
78 | 128 | Scholl Erich | GER | SEN | 24 | 23 | 23 | 21 | 91 | 364 | 188 | 176 | 364 | 728 | |
79 | 153 | Sabia Giambattista | ITA | SEN | 22 | 23 | 21 | 23 | 89 | 356 | 189 | 182 | 371 | 727 | |
80 | 151 | Simoni Filippo | ITA | MAN | 24 | 21 | 25 | 23 | 93 | 372 | 173 | 181 | 354 | 726 | |
81 | 4 | Milkovic Josip | HRV | MAN | 24 | 23 | 19 | 20 | 86 | 344 | 186 | 195 | 381 | 725 | |
82 | 81 | Milivoj Bezak | HRV | MAN | 25 | 22 | 22 | 24 | 93 | 372 | 167 | 186 | 353 | 725 | |
83 | 119 | Kirchner Milan | CZE | SEN | 22 | 22 | 24 | 15 | 83 | 332 | 199 | 194 | 393 | 725 | |
84 | 20 | Lapinsh Uldis | LVA | SEN | 25 | 17 | 24 | 21 | 87 | 348 | 193 | 184 | 377 | 725 | |
85 | 80 | Makuc Evgen | SVN | SEN | 25 | 22 | 20 | 25 | 92 | 368 | 176 | 181 | 357 | 725 | |
86 | 13 | toivonen juha | FIN | MAN | 25 | 20 | 22 | 21 | 88 | 352 | 184 | 189 | 373 | 725 | |
87 | 116 | Stengl Jiri | CZE | SEN | 20 | 20 | 24 | 24 | 88 | 352 | 187 | 186 | 373 | 725 | |
88 | 115 | Urankar Dusan | SVN | SEN | 24 | 23 | 22 | 19 | 88 | 352 | 195 | 178 | 373 | 725 | |
89 | 110 | Freithofnig Georg | AUT | MAN | 23 | 21 | 24 | 21 | 89 | 356 | 176 | 192 | 368 | 724 | |
90 | 66 | Hirsch Martin | GER | SEN | 21 | 24 | 21 | 23 | 89 | 356 | 182 | 185 | 367 | 723 | |
91 | 132 | Hahn Cristoph | GER | MAN | 18 | 23 | 22 | 22 | 85 | 340 | 186 | 195 | 381 | 721 | |
92 | 71 | Pápeš Milan | SVK | SEN | 16 | 24 | 22 | 23 | 85 | 340 | 193 | 188 | 381 | 721 | |
93 | 5 | Kos Miljenko | HRV | SEN | 24 | 24 | 22 | 23 | 93 | 372 | 171 | 176 | 347 | 719 | |
94 | 25 | Stenman Frank | FIN | MAN | 25 | 24 | 24 | 22 | 95 | 380 | 157 | 182 | 339 | 719 | |
95 | 98 | Györök Lajos | HUN | MAN | 23 | 24 | 21 | 23 | 91 | 364 | 186 | 169 | 355 | 719 | |
96 | 120 | Pettersson Gustav | SWE | JUN | 23 | 21 | 21 | 21 | 86 | 344 | 188 | 186 | 374 | 718 | |
97 | 60 | Aniołkowski Piotr | POL | MAN | 24 | 23 | 24 | 22 | 93 | 372 | 180 | 166 | 346 | 718 | |
98 | 117 | Leppänen Tero | FIN | MAN | 23 | 22 | 19 | 24 | 88 | 352 | 180 | 185 | 365 | 717 | |
99 | 9 | Jakuš Zvonko | HRV | SEN | 24 | 25 | 23 | 23 | 95 | 380 | 170 | 167 | 337 | 717 | |
100 | 96 | Kiss Szilárd | HUN | MAN | 19 | 23 | 23 | 23 | 88 | 352 | 184 | 178 | 362 | 714 | |
101 | 31 | Henri Lampimäki | FIN | MAN | 24 | 21 | 21 | 22 | 88 | 352 | 192 | 168 | 360 | 712 | |
102 | 101 | Erdélyi Tamás | HUN | MAN | 20 | 25 | 21 | 22 | 88 | 352 | 179 | 180 | 359 | 711 | |
103 | 73 | Štefan Nagy | SVK | MAN | 22 | 22 | 23 | 24 | 91 | 364 | 176 | 171 | 347 | 711 | |
104 | 161 | Konecnı Roman | CZE | MAN | 22 | 21 | 23 | 22 | 88 | 352 | 175 | 183 | 358 | 710 | |
105 | 36 | Grdiša Filip | HRV | MAN | 25 | 25 | 21 | 23 | 94 | 376 | 161 | 171 | 332 | 708 | |
106 | 70 | Simayr Adam | AUT | MAN | 22 | 24 | 21 | 20 | 87 | 348 | 181 | 179 | 360 | 708 | |
107 | 53 | Toth Emil | HUN | SEN | 25 | 23 | 24 | 24 | 96 | 384 | 157 | 165 | 322 | 706 | |
108 | 52 | Cervenka Jaroslav | CZE | VET | 21 | 21 | 23 | 23 | 88 | 352 | 176 | 178 | 354 | 706 | |
109 | 159 | Sinkovic Danko | HRV | SEN | 22 | 22 | 21 | 20 | 85 | 340 | 186 | 177 | 363 | 703 | |
110 | 131 | Ganske Mark | GER | MAN | 25 | 21 | 20 | 23 | 89 | 356 | 184 | 162 | 346 | 702 | |
111 | 54 | Moric Šime | HRV | MAN | 24 | 23 | 20 | 20 | 87 | 348 | 182 | 171 | 353 | 701 | |
112 | 42 | Líška Ján | SVK | VET | 24 | 22 | 24 | 24 | 94 | 376 | 145 | 179 | 324 | 700 | |
113 | 106 | Sudakovs Peteris | LVA | MAN | 22 | 21 | 24 | 19 | 86 | 344 | 176 | 180 | 356 | 700 | |
114 | 139 | Ueckermann Roland | GER | VET | 19 | 23 | 16 | 20 | 78 | 312 | 194 | 192 | 386 | 698 | |
115 | 39 | Soós Gergő | HUN | JUN | 23 | 24 | 23 | 20 | 90 | 360 | 184 | 154 | 338 | 698 | |
116 | 79 | Koskinen Juha | FIN | MAN | 20 | 19 | 22 | 20 | 81 | 324 | 189 | 183 | 372 | 696 | |
117 | 121 | Gintaras Juknevicius | LTU | MAN | 15 | 24 | 23 | 19 | 81 | 324 | 178 | 192 | 370 | 694 | |
118 | 41 | Hodek Oskar | SVK | SEN | 19 | 21 | 22 | 22 | 84 | 336 | 187 | 171 | 358 | 694 | |
119 | 157 | Järvi Pinja | FIN | LAD | 21 | 21 | 15 | 22 | 79 | 316 | 189 | 188 | 377 | 693 | |
120 | 97 | Juhász Lenke | HUN | LAD | 22 | 20 | 21 | 21 | 84 | 336 | 167 | 189 | 356 | 692 | |
121 | 18 | Marmit Egon | GER | VET | 21 | 23 | 20 | 21 | 85 | 340 | 187 | 165 | 352 | 692 | |
122 | 83 | Flegar Ivica | HRV | MAN | 24 | 23 | 22 | 22 | 91 | 364 | 161 | 167 | 328 | 692 | |
123 | 133 | van Seventer M.H. | NLD | SEN | 22 | 22 | 19 | 22 | 85 | 340 | 157 | 189 | 346 | 686 | |
124 | 125 | Gaižauskas Virgilijus | LTU | SEN | 20 | 20 | 19 | 23 | 82 | 328 | 174 | 180 | 354 | 682 | |
125 | 64 | Wlodarczyk Seweryn | POL | JUN | 23 | 21 | 23 | 23 | 90 | 360 | 155 | 165 | 320 | 680 | |
126 | 38 | Matak Nino | HRV | JUN | 23 | 18 | 24 | 23 | 88 | 352 | 157 | 169 | 326 | 678 | |
127 | 95 | Kurnat Milan | SVK | VET | 18 | 16 | 23 | 19 | 76 | 304 | 188 | 185 | 373 | 677 | |
128 | 51 | Lukšic Neven | HRV | MAN | 23 | 25 | 22 | 19 | 89 | 356 | 170 | 149 | 319 | 675 | |
129 | 11 | reithner josef | AUT | VET | 19 | 21 | 20 | 16 | 76 | 304 | 185 | 184 | 369 | 673 | |
130 | 142 | Stanková Eva | CZE | LAD | 18 | 17 | 21 | 20 | 76 | 304 | 187 | 181 | 368 | 672 | |
131 | 124 | Florian Vordermayer | GER | MAN | 19 | 23 | 21 | 19 | 82 | 328 | 184 | 158 | 342 | 670 | |
132 | 123 | Pohland Nicolas-Peter | GER | SEN | 22 | 20 | 20 | 20 | 82 | 328 | 169 | 172 | 341 | 669 | |
133 | 35 | Steibl Gerhard | AUT | VET | 23 | 21 | 20 | 20 | 84 | 336 | 174 | 158 | 332 | 668 | |
134 | 140 | Šimanauskas Nedas | LTU | JUN | 18 | 18 | 23 | 24 | 83 | 332 | 155 | 181 | 336 | 668 | |
135 | 12 | Eckardt Johanna | GER | LAD | 14 | 18 | 20 | 23 | 75 | 300 | 184 | 181 | 365 | 665 | |
136 | 57 | Molewski Marcin | POL | MAN | 22 | 22 | 23 | 21 | 88 | 352 | 176 | 134 | 310 | 662 | |
137 | 154 | Greco Luca | ITA | MAN | 20 | 23 | 21 | 18 | 82 | 328 | 158 | 172 | 330 | 658 | |
138 | 15 | Milos Petar | HRV | MAN | 22 | 22 | 23 | 21 | 88 | 352 | 170 | 131 | 301 | 653 | |
139 | 144 | Pokos Nenad | HRV | MAN | 22 | 20 | 21 | 23 | 86 | 344 | 150 | 157 | 307 | 651 | |
140 | 93 | Bastl Vaclav | CZE | VET | 20 | 20 | 16 | 21 | 77 | 308 | 168 | 173 | 341 | 649 | |
141 | 108 | Jug Stjepan | HRV | MAN | 17 | 23 | 23 | 20 | 83 | 332 | 153 | 163 | 316 | 648 | |
142 | 158 | Vlahovic Ivica | HRV | MAN | 20 | 23 | 20 | 21 | 84 | 336 | 149 | 153 | 302 | 638 | |
143 | 16 | Kyntaja Linda | FIN | LAD | 14 | 16 | 18 | 19 | 67 | 268 | 183 | 183 | 366 | 634 | |
144 | 152 | Castellano Luigi | ITA | MAN | 21 | 18 | 16 | 22 | 77 | 308 | 170 | 146 | 316 | 624 | |
145 | 34 | Hirsch Susanne | GER | LAD | 21 | 20 | 21 | 23 | 85 | 340 | 140 | 142 | 282 | 622 | |
146 | 61 | Grguric Luka | HRV | MAN | 25 | 23 | 21 | 22 | 91 | 364 | 130 | 122 | 252 | 616 | |
147 | 82 | Sievert Bernd | GER | VET | 14 | 18 | 20 | 18 | 70 | 280 | 155 | 178 | 333 | 613 | |
148 | 138 | Frank Ferdinand | GER | MAN | 21 | 21 | 16 | 20 | 78 | 312 | 142 | 157 | 299 | 611 | |
149 | 107 | Gróf András | HUN | MAN | 22 | 22 | 21 | 21 | 86 | 344 | 104 | 161 | 265 | 609 | |
150 | 143 | Weber Berhold | GER | VET | 23 | 22 | 20 | 20 | 85 | 340 | 124 | 144 | 268 | 608 | |
151 | 91 | Krausz Lajos | HUN | SEN | 13 | 19 | 22 | 21 | 75 | 300 | 119 | 182 | 301 | 601 | |
152 | 72 | Berta Dinko | HRV | MAN | 19 | 22 | 24 | 20 | 85 | 340 | 122 | 139 | 261 | 601 | |
153 | 49 | Dobos József | HUN | VET | 23 | 25 | 24 | 22 | 94 | 376 | 130 | 47 | 177 | 553 | |
154 | 137 | Sadek Leon | SVN | MAN | 21 | 23 | 23 | 20 | 87 | 348 | 0 | 197 | 197 | 545 | |
155 | 104 | Macsek Lajos | HUN | SEN | 17 | 17 | 16 | 22 | 72 | 288 | 117 | 135 | 252 | 540 | |
156 | 10 | D'Amato Alfonso | ITA | VET | 15 | 16 | 19 | 15 | 65 | 260 | 108 | 151 | 259 | 519 | |
157 | 160 | Martincic Andreja | SVN | LAD | 19 | 18 | 18 | 18 | 73 | 292 | 103 | 115 | 218 | 510 | |
158 | 135 | Stefancic Joze | SVN | MAN | 19 | 21 | 17 | 20 | 77 | 308 | 0 | 196 | 196 | 504 | |
159 | 84 | Topol Davor | HRV | VET | 22 | 21 | 13 | 12 | 68 | 272 | 15 | 127 | 142 | 414 | |
160 | 8 | Wellershoff Dr. Dirk-Henner | GER | SEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
160 | 50 | Maier Jens-Uwe | GER | SEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
© Sporting Clays Federation Hungary |