17th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Man
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Seppä Pekka | FIN | MAN | 25 | 24 | 25 | 23 | 97 | 388 | 199 | 199 | 398 | 786 | |
2 | 149 | Sadek Bostjan | SVN | MAN | 24 | 25 | 24 | 24 | 97 | 388 | 197 | 197 | 394 | 782 | |
3 | 56 | Szymanski Tomasz | POL | MAN | 24 | 24 | 25 | 25 | 98 | 392 | 191 | 197 | 388 | 780 | |
4 | 102 | Varga András | HUN | MAN | 24 | 25 | 24 | 23 | 96 | 384 | 196 | 198 | 394 | 778 | |
5 | 45 | Stanek Tomas | CZE | MAN | 24 | 24 | 25 | 24 | 97 | 388 | 194 | 196 | 390 | 778 | |
6 | 46 | Slechta Martin | CZE | MAN | 25 | 25 | 23 | 23 | 96 | 384 | 199 | 192 | 391 | 775 | |
7 | 146 | Travner Miha | SVN | MAN | 25 | 24 | 24 | 24 | 97 | 388 | 190 | 196 | 386 | 774 | |
8 | 17 | Garmut Maks | SVN | MAN | 25 | 24 | 25 | 25 | 99 | 396 | 195 | 183 | 378 | 774 | |
9 | 111 | Buttazoni Manfred | AUT | MAN | 24 | 25 | 25 | 25 | 99 | 396 | 189 | 185 | 374 | 770 | |
10 | 100 | Szakács Zoltán | HUN | MAN | 24 | 25 | 25 | 24 | 98 | 392 | 189 | 188 | 377 | 769 | |
11 | 74 | Krázel Stanislav | SVK | MAN | 25 | 24 | 24 | 24 | 97 | 388 | 193 | 187 | 380 | 768 | |
12 | 21 | Lapinsh Karlis | LVA | MAN | 23 | 25 | 23 | 23 | 94 | 376 | 195 | 196 | 391 | 767 | |
13 | 147 | Garmut Nejc | SVN | MAN | 22 | 24 | 24 | 25 | 95 | 380 | 192 | 194 | 386 | 766 | |
14 | 30 | Makinen Kalle | FIN | MAN | 20 | 25 | 22 | 25 | 92 | 368 | 199 | 198 | 397 | 765 | |
15 | 23 | Gangis Martinsh | LVA | MAN | 24 | 23 | 22 | 25 | 94 | 376 | 195 | 194 | 389 | 765 | |
16 | 86 | Eriksson Lennarth | SWE | MAN | 24 | 23 | 23 | 24 | 94 | 376 | 197 | 191 | 388 | 764 | |
17 | 89 | Håkansson Emil | SWE | MAN | 23 | 24 | 22 | 24 | 93 | 372 | 196 | 194 | 390 | 762 | |
18 | 55 | Wlodarczyk Remigiusz | POL | MAN | 25 | 25 | 25 | 23 | 98 | 392 | 184 | 185 | 369 | 761 | |
19 | 22 | Turkopulis Martinsh | LVA | MAN | 23 | 24 | 23 | 24 | 94 | 376 | 195 | 189 | 384 | 760 | |
20 | 127 | Zerfass Philipp | GER | MAN | 24 | 24 | 21 | 23 | 92 | 368 | 194 | 198 | 392 | 760 | |
21 | 7 | Ylijoki Matti | FIN | MAN | 25 | 25 | 23 | 21 | 94 | 376 | 189 | 194 | 383 | 759 | |
22 | 24 | Lapinsh Einars | LVA | MAN | 23 | 22 | 24 | 23 | 92 | 368 | 195 | 196 | 391 | 759 | |
23 | 3 | Ante Matak | HRV | MAN | 25 | 25 | 24 | 24 | 98 | 392 | 170 | 197 | 367 | 759 | |
24 | 1 | Cavlovic Darko | HRV | MAN | 25 | 23 | 23 | 24 | 95 | 380 | 184 | 195 | 379 | 759 | |
25 | 114 | Gloeckl Bernhard | AUT | MAN | 25 | 23 | 25 | 24 | 97 | 388 | 184 | 186 | 370 | 758 | |
26 | 87 | Alm Rikard | SWE | MAN | 20 | 24 | 22 | 25 | 91 | 364 | 197 | 196 | 393 | 757 | |
27 | 148 | Finkšt Miha | SVN | MAN | 22 | 23 | 22 | 25 | 92 | 368 | 191 | 198 | 389 | 757 | |
28 | 126 | Kozole Dejan | SVN | MAN | 25 | 24 | 23 | 24 | 96 | 384 | 181 | 192 | 373 | 757 | |
29 | 75 | Tichavskı Marian | SVK | MAN | 25 | 24 | 23 | 22 | 94 | 376 | 187 | 192 | 379 | 755 | |
30 | 145 | Nared Tilen | SVN | MAN | 22 | 25 | 23 | 22 | 92 | 368 | 194 | 192 | 386 | 754 | |
31 | 63 | Brlas Majkl | HRV | MAN | 23 | 24 | 23 | 24 | 94 | 376 | 194 | 183 | 377 | 753 | |
32 | 62 | Koskinen Ville | FIN | MAN | 23 | 24 | 20 | 25 | 92 | 368 | 190 | 194 | 384 | 752 | |
33 | 150 | Sadek Marjan | SVN | MAN | 22 | 24 | 22 | 24 | 92 | 368 | 196 | 188 | 384 | 752 | |
34 | 58 | Warszewski Karol | POL | MAN | 23 | 23 | 23 | 23 | 92 | 368 | 186 | 197 | 383 | 751 | |
35 | 43 | Herel Hubert | CZE | MAN | 23 | 25 | 23 | 23 | 94 | 376 | 179 | 196 | 375 | 751 | |
36 | 68 | Zandbergs Janis | LVA | MAN | 23 | 25 | 22 | 23 | 93 | 372 | 194 | 185 | 379 | 751 | |
37 | 6 | Genzic Mario | HRV | MAN | 25 | 24 | 23 | 23 | 95 | 380 | 181 | 189 | 370 | 750 | |
38 | 19 | Rozenbergs Karlis | LVA | MAN | 22 | 24 | 23 | 23 | 92 | 368 | 187 | 194 | 381 | 749 | |
39 | 44 | Cervenka Zbynek | CZE | MAN | 23 | 23 | 21 | 23 | 90 | 360 | 197 | 189 | 386 | 746 | |
40 | 76 | Babic Peter | SVK | MAN | 25 | 23 | 22 | 22 | 92 | 368 | 198 | 178 | 376 | 744 | |
41 | 27 | Hautamäki Pekka | FIN | MAN | 24 | 21 | 24 | 24 | 93 | 372 | 185 | 185 | 370 | 742 | |
42 | 90 | Eden Kravik Ulf | SWE | MAN | 22 | 25 | 20 | 22 | 89 | 356 | 189 | 196 | 385 | 741 | |
43 | 99 | Hajzer Szabolcs | HUN | MAN | 23 | 23 | 24 | 22 | 92 | 368 | 184 | 188 | 372 | 740 | |
44 | 26 | Koivu Riku | FIN | MAN | 23 | 21 | 24 | 22 | 90 | 360 | 183 | 196 | 379 | 739 | |
45 | 2 | Škunca Danijel | HRV | MAN | 23 | 25 | 25 | 24 | 97 | 388 | 155 | 195 | 350 | 738 | |
46 | 109 | Dorn Florian | AUT | MAN | 20 | 23 | 23 | 24 | 90 | 360 | 188 | 190 | 378 | 738 | |
47 | 136 | Baltalksnis Matiss | LVA | MAN | 21 | 23 | 24 | 24 | 92 | 368 | 187 | 183 | 370 | 738 | |
48 | 118 | Geus Stefan | GER | MAN | 24 | 22 | 18 | 21 | 85 | 340 | 199 | 198 | 397 | 737 | |
49 | 103 | Petrušin Igor | LTU | MAN | 23 | 23 | 24 | 20 | 90 | 360 | 189 | 188 | 377 | 737 | |
50 | 14 | Igor Klaric | HRV | MAN | 24 | 25 | 23 | 23 | 95 | 380 | 178 | 178 | 356 | 736 | |
51 | 129 | Ueckemann Paul | GER | MAN | 23 | 23 | 20 | 23 | 89 | 356 | 192 | 187 | 379 | 735 | |
52 | 112 | Muellner Tobias | AUT | MAN | 22 | 25 | 21 | 19 | 87 | 348 | 191 | 194 | 385 | 733 | |
53 | 156 | Vitelli Renato | ITA | MAN | 24 | 24 | 23 | 23 | 94 | 376 | 189 | 166 | 355 | 731 | |
54 | 59 | Ślęzak Rafal | POL | MAN | 25 | 20 | 24 | 24 | 93 | 372 | 165 | 193 | 358 | 730 | |
55 | 69 | Walczak Kamil | POL | MAN | 23 | 24 | 22 | 21 | 90 | 360 | 182 | 188 | 370 | 730 | |
56 | 122 | Dockal Jirí | CZE | MAN | 22 | 23 | 22 | 22 | 89 | 356 | 179 | 194 | 373 | 729 | |
57 | 92 | Ylijoki Juho | FIN | MAN | 25 | 25 | 12 | 22 | 84 | 336 | 196 | 197 | 393 | 729 | |
58 | 151 | Simoni Filippo | ITA | MAN | 24 | 21 | 25 | 23 | 93 | 372 | 173 | 181 | 354 | 726 | |
59 | 4 | Milkovic Josip | HRV | MAN | 24 | 23 | 19 | 20 | 86 | 344 | 186 | 195 | 381 | 725 | |
60 | 81 | Milivoj Bezak | HRV | MAN | 25 | 22 | 22 | 24 | 93 | 372 | 167 | 186 | 353 | 725 | |
61 | 13 | toivonen juha | FIN | MAN | 25 | 20 | 22 | 21 | 88 | 352 | 184 | 189 | 373 | 725 | |
62 | 110 | Freithofnig Georg | AUT | MAN | 23 | 21 | 24 | 21 | 89 | 356 | 176 | 192 | 368 | 724 | |
63 | 132 | Hahn Cristoph | GER | MAN | 18 | 23 | 22 | 22 | 85 | 340 | 186 | 195 | 381 | 721 | |
64 | 25 | Stenman Frank | FIN | MAN | 25 | 24 | 24 | 22 | 95 | 380 | 157 | 182 | 339 | 719 | |
65 | 98 | Györök Lajos | HUN | MAN | 23 | 24 | 21 | 23 | 91 | 364 | 186 | 169 | 355 | 719 | |
66 | 60 | Aniołkowski Piotr | POL | MAN | 24 | 23 | 24 | 22 | 93 | 372 | 180 | 166 | 346 | 718 | |
67 | 117 | Leppänen Tero | FIN | MAN | 23 | 22 | 19 | 24 | 88 | 352 | 180 | 185 | 365 | 717 | |
68 | 96 | Kiss Szilárd | HUN | MAN | 19 | 23 | 23 | 23 | 88 | 352 | 184 | 178 | 362 | 714 | |
69 | 31 | Henri Lampimäki | FIN | MAN | 24 | 21 | 21 | 22 | 88 | 352 | 192 | 168 | 360 | 712 | |
70 | 101 | Erdélyi Tamás | HUN | MAN | 20 | 25 | 21 | 22 | 88 | 352 | 179 | 180 | 359 | 711 | |
71 | 73 | Štefan Nagy | SVK | MAN | 22 | 22 | 23 | 24 | 91 | 364 | 176 | 171 | 347 | 711 | |
72 | 161 | Konecnı Roman | CZE | MAN | 22 | 21 | 23 | 22 | 88 | 352 | 175 | 183 | 358 | 710 | |
73 | 36 | Grdiša Filip | HRV | MAN | 25 | 25 | 21 | 23 | 94 | 376 | 161 | 171 | 332 | 708 | |
74 | 70 | Simayr Adam | AUT | MAN | 22 | 24 | 21 | 20 | 87 | 348 | 181 | 179 | 360 | 708 | |
75 | 131 | Ganske Mark | GER | MAN | 25 | 21 | 20 | 23 | 89 | 356 | 184 | 162 | 346 | 702 | |
76 | 54 | Moric Šime | HRV | MAN | 24 | 23 | 20 | 20 | 87 | 348 | 182 | 171 | 353 | 701 | |
77 | 106 | Sudakovs Peteris | LVA | MAN | 22 | 21 | 24 | 19 | 86 | 344 | 176 | 180 | 356 | 700 | |
78 | 79 | Koskinen Juha | FIN | MAN | 20 | 19 | 22 | 20 | 81 | 324 | 189 | 183 | 372 | 696 | |
79 | 121 | Gintaras Juknevicius | LTU | MAN | 15 | 24 | 23 | 19 | 81 | 324 | 178 | 192 | 370 | 694 | |
80 | 83 | Flegar Ivica | HRV | MAN | 24 | 23 | 22 | 22 | 91 | 364 | 161 | 167 | 328 | 692 | |
81 | 51 | Lukšic Neven | HRV | MAN | 23 | 25 | 22 | 19 | 89 | 356 | 170 | 149 | 319 | 675 | |
82 | 124 | Florian Vordermayer | GER | MAN | 19 | 23 | 21 | 19 | 82 | 328 | 184 | 158 | 342 | 670 | |
83 | 57 | Molewski Marcin | POL | MAN | 22 | 22 | 23 | 21 | 88 | 352 | 176 | 134 | 310 | 662 | |
84 | 154 | Greco Luca | ITA | MAN | 20 | 23 | 21 | 18 | 82 | 328 | 158 | 172 | 330 | 658 | |
85 | 15 | Milos Petar | HRV | MAN | 22 | 22 | 23 | 21 | 88 | 352 | 170 | 131 | 301 | 653 | |
86 | 144 | Pokos Nenad | HRV | MAN | 22 | 20 | 21 | 23 | 86 | 344 | 150 | 157 | 307 | 651 | |
87 | 108 | Jug Stjepan | HRV | MAN | 17 | 23 | 23 | 20 | 83 | 332 | 153 | 163 | 316 | 648 | |
88 | 158 | Vlahovic Ivica | HRV | MAN | 20 | 23 | 20 | 21 | 84 | 336 | 149 | 153 | 302 | 638 | |
89 | 152 | Castellano Luigi | ITA | MAN | 21 | 18 | 16 | 22 | 77 | 308 | 170 | 146 | 316 | 624 | |
90 | 61 | Grguric Luka | HRV | MAN | 25 | 23 | 21 | 22 | 91 | 364 | 130 | 122 | 252 | 616 | |
91 | 138 | Frank Ferdinand | GER | MAN | 21 | 21 | 16 | 20 | 78 | 312 | 142 | 157 | 299 | 611 | |
92 | 107 | Gróf András | HUN | MAN | 22 | 22 | 21 | 21 | 86 | 344 | 104 | 161 | 265 | 609 | |
93 | 72 | Berta Dinko | HRV | MAN | 19 | 22 | 24 | 20 | 85 | 340 | 122 | 139 | 261 | 601 | |
94 | 137 | Sadek Leon | SVN | MAN | 21 | 23 | 23 | 20 | 87 | 348 | 0 | 197 | 197 | 545 | |
95 | 135 | Stefancic Joze | SVN | MAN | 19 | 21 | 17 | 20 | 77 | 308 | 0 | 196 | 196 | 504 | |
© Sporting Clays Federation Hungary |