17th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Junior
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Garmut Jan | SVN | JUN | 23 | 21 | 23 | 22 | 89 | 356 | 195 | 194 | 389 | 745 | |
2 | 120 | Pettersson Gustav | SWE | JUN | 23 | 21 | 21 | 21 | 86 | 344 | 188 | 186 | 374 | 718 | |
3 | 39 | Soós Gergő | HUN | JUN | 23 | 24 | 23 | 20 | 90 | 360 | 184 | 154 | 338 | 698 | |
4 | 64 | Wlodarczyk Seweryn | POL | JUN | 23 | 21 | 23 | 23 | 90 | 360 | 155 | 165 | 320 | 680 | |
5 | 38 | Matak Nino | HRV | JUN | 23 | 18 | 24 | 23 | 88 | 352 | 157 | 169 | 326 | 678 | |
6 | 140 | Šimanauskas Nedas | LTU | JUN | 18 | 18 | 23 | 24 | 83 | 332 | 155 | 181 | 336 | 668 | |
© Sporting Clays Federation Hungary |