17th EUROPEAN CHAMPIONSHIP COMBINED GAME SHOOTING
Ladies
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Dagobert Cornelia | SWE | LAD | 23 | 22 | 24 | 24 | 93 | 372 | 188 | 197 | 385 | 757 | |
2 | 37 | Laine Liina | FIN | LAD | 21 | 21 | 24 | 24 | 90 | 360 | 196 | 194 | 390 | 750 | |
3 | 94 | Štenglová Michaela | CZE | LAD | 23 | 22 | 21 | 22 | 88 | 352 | 192 | 193 | 385 | 737 | |
4 | 157 | Järvi Pinja | FIN | LAD | 21 | 21 | 15 | 22 | 79 | 316 | 189 | 188 | 377 | 693 | |
5 | 97 | Juhász Lenke | HUN | LAD | 22 | 20 | 21 | 21 | 84 | 336 | 167 | 189 | 356 | 692 | |
6 | 142 | Stanková Eva | CZE | LAD | 18 | 17 | 21 | 20 | 76 | 304 | 187 | 181 | 368 | 672 | |
7 | 12 | Eckardt Johanna | GER | LAD | 14 | 18 | 20 | 23 | 75 | 300 | 184 | 181 | 365 | 665 | |
8 | 16 | Kyntaja Linda | FIN | LAD | 14 | 16 | 18 | 19 | 67 | 268 | 183 | 183 | 366 | 634 | |
9 | 34 | Hirsch Susanne | GER | LAD | 21 | 20 | 21 | 23 | 85 | 340 | 140 | 142 | 282 | 622 | |
10 | 160 | Martincic Andreja | SVN | LAD | 19 | 18 | 18 | 18 | 73 | 292 | 103 | 115 | 218 | 510 | |
© Sporting Clays Federation Hungary |