GRAND PRIX OF LITHUANIA COMBINED GAME SHOOTING
Senior
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Pierre Hakansson | SWE | SEN | 21 | 24 | 24 | 21 | 90 | 360 | 191 | 194 | 385 | 745 | |
2 | 68 | Lapinsh Uldis | LAT | SEN | 19 | 23 | 23 | 24 | 89 | 356 | 192 | 187 | 379 | 735 | |
3 | 77 | Ervin Juht | EST | SEN | 21 | 22 | 22 | 22 | 87 | 348 | 190 | 186 | 376 | 724 | |
4 | 39 | Algis Lukošius | LTU-MAZEIK | SEN | 18 | 23 | 24 | 17 | 82 | 328 | 170 | 141 | 311 | 639 | |
5 | 42 | Gaižauskas Virgilijus | LTU-MAZEIK | SEN | 14 | 16 | 20 | 22 | 72 | 288 | 169 | 174 | 343 | 631 | |
6 | 41 | Edmundas Gibieža | LTU-MAZEIK | SEN | 17 | 15 | 22 | 21 | 75 | 300 | 173 | 158 | 331 | 631 | |
7 | 40 | Audrius Skara | LTU-MAZEIK | SEN | 9 | 19 | 14 | 15 | 57 | 228 | 161 | 173 | 334 | 562 | |
© Sporting Clays Federation Hungary |