GRAND PRIX OF LITHUANIA COMBINED GAME SHOOTING
Ladies
Res | BIB | Name | NAT | CAT | Team | GT1 | GT2 | GC1 | GC2 | Sum | Total | Rifle 1 | Rifle 2 | Rifle Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Cornelia Dagobert | SWE | LAD | 23 | 24 | 23 | 22 | 92 | 368 | 193 | 188 | 381 | 749 | |
2 | 43 | Erika Žukauskaitė | LTU | LAD | 15 | 16 | 20 | 14 | 65 | 260 | 184 | 178 | 362 | 622 | |
3 | 21 | Zabielienė Akvilina | LTU | LAD | 13 | 11 | 23 | 20 | 67 | 268 | 180 | 158 | 338 | 606 | |
4 | 53 | Ahu Anneli | EST | LAD | 14 | 17 | 17 | 18 | 66 | 264 | 149 | 134 | 283 | 547 | |
5 | 45 | DIANA BURNEIKIENĖ | LTU | LAD | 17 | 8 | 16 | 14 | 55 | 220 | 157 | 148 | 305 | 525 | |
6 | 66 | Veronika Roerbaek | LTU | LAD | 16 | 15 | 22 | 20 | 73 | 292 | 112 | 117 | 229 | 521 | |
7 | 73 | Bingelis Iryna | LTU | LAD | 11 | 11 | 13 | 16 | 51 | 204 | 110 | 133 | 243 | 447 | |
8 | 3 | Rugilė Šimulytė-Spudienė | LTU-EHUNT | LAD | 12 | 10 | 19 | 11 | 52 | 208 | 123 | 79 | 202 | 410 | |
© Sporting Clays Federation Hungary |